YEAR 1 | |
---|---|
Semester 1 |
Semester 2 |
YEAR 2 | |
---|---|
Semester 3 |
Semester 4 |
Elective Courses
|
|
YEAR 1 |
---|
Semester 1
Code | Courses | T | A | AKTS |
---|---|---|---|---|
IF 101 | Corporate Finance | 2 | 1 | 6 |
IF 103 | Financial Markets and Institutions | 2 | 1 | 6 |
IF 105 | International Financial Reporting and Analysis | 2 | 1 | 6 |
IF 107 | International Economics | 2 | 1 | 6 |
IF 109 | Research Methods | 2 | - | 6 |
TOTAL | 30 |
Semester 2
Code | Courses | T | A | AKTS |
---|---|---|---|---|
IF 102 | Seminar | - | - | 6 |
IF 104 | Asset Management | 2 | 1 | 6 |
IF 106 | Finance, Trade and Economic Development | 2 | 1 | 6 |
IF 108 | Risk Management | 2 | 1 | 6 |
IF 000 | Elective Course | 2 | - | 6 |
TOTAL | 30 |
YEAR 2 |
---|
Semester 3
Code | Courses | T | A | AKTS |
---|---|---|---|---|
IF 201 | Mastercolloqium I | 2 | - | 15 |
IF 290 | Thesis | 2 | - | 15 |
TOTAL | 30 |
Code | Courses | T | A | AKTS |
---|---|---|---|---|
IF 202 | Mastercolloqium II | 2 | - | 15 |
IF 290 | Thesis | 2 | - | 15 |
TOTAL | 30 |
ELECTIVE COURSES |
---|
Code | Courses | T | A | AKTS |
---|---|---|---|---|
IF 001 | European Monetary Union | 2 | - | 6 |
IF 002 | Behavioral Finance | 2 | - | 6 |
IF 003 | Financial Modeling | 2 | - | 6 |
IF 004 | Recents Development in International Finance and Trade | 2 | - | 6 |
IF 005 | International Development Cooperatiron: Theory and Policy | 2 | - | 6 |
IF 006 | Sectoral Finance | 2 | - | 6 |
IF 007 | MENA Area Studies | 2 | - | 6 |
IF 008 | Islamic Finance | 2 | - | 6 |
IF 009 | International Banking | 2 | - | 6 |
IF 010 | Applied Econometrics | 2 | - | 6 |